<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michelle Alexander’s ‘The New Jim Crow: Mass Incarceration in the Age of Colorblindness’</title>
	<atom:link href="http://sfbayview.com/2010/michelle-alexander%e2%80%99s-%e2%80%98the-new-jim-crow-mass-incarceration-in-the-age-of-colorblindness%e2%80%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfbayview.com/2010/michelle-alexander%e2%80%99s-%e2%80%98the-new-jim-crow-mass-incarceration-in-the-age-of-colorblindness%e2%80%99/</link>
	<description>Black liberation news and views</description>
	<lastBuildDate>Fri, 25 May 2012 04:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: BJm</title>
		<link>http://sfbayview.com/2010/michelle-alexander%e2%80%99s-%e2%80%98the-new-jim-crow-mass-incarceration-in-the-age-of-colorblindness%e2%80%99/comment-page-1/#comment-15784</link>
		<dc:creator>BJm</dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfbayview.com/?p=11316#comment-15784</guid>
		<description>The war on on drugs must end!  We must not fall into the trap of the enemy.  Say No to drugs!  God will turn it around for you.  Just believe in God&#039;s power! </description>
		<content:encoded><![CDATA[<p>The war on on drugs must end!  We must not fall into the trap of the enemy.  Say No to drugs!  God will turn it around for you.  Just believe in God&#039;s power! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://sfbayview.com/2010/michelle-alexander%e2%80%99s-%e2%80%98the-new-jim-crow-mass-incarceration-in-the-age-of-colorblindness%e2%80%99/comment-page-1/#comment-15512</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Wed, 24 Aug 2011 02:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfbayview.com/?p=11316#comment-15512</guid>
		<description>1DymGO http://wnbUj5n0mXqpcvm27Hms.biz</description>
		<content:encoded><![CDATA[<p>1DymGO <a href="http://wnbUj5n0mXqpcvm27Hms.biz" rel="nofollow">http://wnbUj5n0mXqpcvm27Hms.biz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mos</title>
		<link>http://sfbayview.com/2010/michelle-alexander%e2%80%99s-%e2%80%98the-new-jim-crow-mass-incarceration-in-the-age-of-colorblindness%e2%80%99/comment-page-1/#comment-12713</link>
		<dc:creator>Mos</dc:creator>
		<pubDate>Wed, 13 Apr 2011 00:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfbayview.com/?p=11316#comment-12713</guid>
		<description>The distortions by the author don&#039;t help the cause.  Population has increase 10x since 1865.  There were 4 million slaves and there are only 2.5 million total prisoners of all races.  She doesn&#039;t acknowledge the role of personal choices, and despite the limited options for poor balck americans - committing a crime is a choice. 
 
Nonetheless, saying that there is no national responsibility for racial inequity or that the war on drugs doesn&#039;t have a racial component is also a gross distortion. 
 
There are only two possible causes for racial inequities on issues such as income and percent of populations in prison.  It is either because of (a) something inherent to black americans as a race, or (b) the continuing effect of a history of discrimination. 
 
If you beleive (a), you&#039;re hopeless and there&#039;s no point in discussing the matter further.  Since it has to be (b), we have a continuing societal responsibility to remedy the matter. </description>
		<content:encoded><![CDATA[<p>The distortions by the author don&#039;t help the cause.  Population has increase 10x since 1865.  There were 4 million slaves and there are only 2.5 million total prisoners of all races.  She doesn&#039;t acknowledge the role of personal choices, and despite the limited options for poor balck americans &#8211; committing a crime is a choice. </p>
<p>Nonetheless, saying that there is no national responsibility for racial inequity or that the war on drugs doesn&#039;t have a racial component is also a gross distortion. </p>
<p>There are only two possible causes for racial inequities on issues such as income and percent of populations in prison.  It is either because of (a) something inherent to black americans as a race, or (b) the continuing effect of a history of discrimination. </p>
<p>If you beleive (a), you&#039;re hopeless and there&#039;s no point in discussing the matter further.  Since it has to be (b), we have a continuing societal responsibility to remedy the matter. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomika P.</title>
		<link>http://sfbayview.com/2010/michelle-alexander%e2%80%99s-%e2%80%98the-new-jim-crow-mass-incarceration-in-the-age-of-colorblindness%e2%80%99/comment-page-1/#comment-7979</link>
		<dc:creator>Tomika P.</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfbayview.com/?p=11316#comment-7979</guid>
		<description>This review is a pitiful uncritical fan page of a book that tremendously oversimplifies complex issues. It also has no historical rigor. Sorry folks, this is not what Jim Crow looks like. </description>
		<content:encoded><![CDATA[<p>This review is a pitiful uncritical fan page of a book that tremendously oversimplifies complex issues. It also has no historical rigor. Sorry folks, this is not what Jim Crow looks like. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jay</title>
		<link>http://sfbayview.com/2010/michelle-alexander%e2%80%99s-%e2%80%98the-new-jim-crow-mass-incarceration-in-the-age-of-colorblindness%e2%80%99/comment-page-1/#comment-7978</link>
		<dc:creator>John Jay</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfbayview.com/?p=11316#comment-7978</guid>
		<description>Amen. Some people are so attached to the idea that racism is at the center of every action, that they can&#039;t look at the evidence and make valid claims about it. </description>
		<content:encoded><![CDATA[<p>Amen. Some people are so attached to the idea that racism is at the center of every action, that they can&#039;t look at the evidence and make valid claims about it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standyman</title>
		<link>http://sfbayview.com/2010/michelle-alexander%e2%80%99s-%e2%80%98the-new-jim-crow-mass-incarceration-in-the-age-of-colorblindness%e2%80%99/comment-page-1/#comment-6734</link>
		<dc:creator>Standyman</dc:creator>
		<pubDate>Tue, 25 May 2010 06:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfbayview.com/?p=11316#comment-6734</guid>
		<description>     All of the above needs to be addressed.  Stats tell multiple stories.  The brainwashing through the media and plays a part also.  It is cool to text without regard for punctuation.    Cats that get out of jail are greeted as heroes.  Tattoos are on peoples faces and gold teeth trump food in the house.  Jobs are hard enough to come by.  Even worse when many don&#039;t even want one.  Guys and gals will fight in a minute, and tape it for all to see.  Do not look at some one too long or else.  People compound things by being over weight and allowing the kids to be overweight too.  By the time they figure it out their Heart is bad, they have diabetes by 36 or a stroke is waiting for them.  People are popping vicadin, soma, perkasett, and oxycontin like tic tacs. 
     The desire to be a Hustler is so strong that it trumps going to church.  Folks with five kids are riding around in a two seater.  Nobody is helping kids with homework any more,  High School Diplomas are rare!  Cussing is rampant in public.  Morals are lacking and on and on.   
    Then those that do have something going on in life look down on others and say &quot;I&#039;ve Got Mine.&quot; </description>
		<content:encoded><![CDATA[<p>     All of the above needs to be addressed.  Stats tell multiple stories.  The brainwashing through the media and plays a part also.  It is cool to text without regard for punctuation.    Cats that get out of jail are greeted as heroes.  Tattoos are on peoples faces and gold teeth trump food in the house.  Jobs are hard enough to come by.  Even worse when many don&#39;t even want one.  Guys and gals will fight in a minute, and tape it for all to see.  Do not look at some one too long or else.  People compound things by being over weight and allowing the kids to be overweight too.  By the time they figure it out their Heart is bad, they have diabetes by 36 or a stroke is waiting for them.  People are popping vicadin, soma, perkasett, and oxycontin like tic tacs.<br />
     The desire to be a Hustler is so strong that it trumps going to church.  Folks with five kids are riding around in a two seater.  Nobody is helping kids with homework any more,  High School Diplomas are rare!  Cussing is rampant in public.  Morals are lacking and on and on.<br />
    Then those that do have something going on in life look down on others and say &quot;I&#39;ve Got Mine.&quot; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mulligan</title>
		<link>http://sfbayview.com/2010/michelle-alexander%e2%80%99s-%e2%80%98the-new-jim-crow-mass-incarceration-in-the-age-of-colorblindness%e2%80%99/comment-page-1/#comment-6664</link>
		<dc:creator>John Mulligan</dc:creator>
		<pubDate>Wed, 19 May 2010 23:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfbayview.com/?p=11316#comment-6664</guid>
		<description>Because the fathers of those children would have been model parents had they not been sent to prison.... 
 
Here&#039;s some statistics: 
 
1)  From the U.S. Bureau of Justice &quot;According to the BJS&#039;s National Crime Victimization Survey (NCVS)-- 
 
    * Since 1994, violent crime rates (murder, rape and sexual assault, robbery, and assault) have declined, reaching the lowest level ever recorded in 2005. 
    * Property crime rates (burglary, theft, and motor vehicle theft) continue to decline. 
 
According to the Federal Bureau of Investigation&#039;s Uniform Crime Reports-- 
 
    * The violent crime rate decreased 1.4% from 2006 to 2007. From 1998 to 2007 the rate fell 17.7%. 
    * The property crime rate decreased 2.1% from 2006 to 2007. From 1998 to 2007, the rate fell 19.5%. 
 
The FBI&#039;s Uniform Crime Reports Program (UCR) collects information from local law enforcement agencies about crimes reported to police. The UCR crime index includes seven offenses; homicide, forcible rape, robbery, aggravated assault, burglary, larceny-theft, and motor vehicle theft. 
 
See also Data Online and Homicide Trends in the United States for additional UCR data.  
 
2)  Also from the US Bureau of Justice, prison rates have dramatically risen since 1980. &lt;a href=&quot;http://bjs.ojp.usdoj.gov/content/glance/corr2.cfm&quot; target=&quot;_blank&quot;&gt;http://bjs.ojp.usdoj.gov/content/glance/corr2.cfm&lt;/a&gt; 
 
So let&#039;s get this straight, prison population goes up and violent crime goes down, right?  Does that seem like Jim Crow to you or just sensible policy?   Bear in mind that the most common victims of black crime are black victims.   
 
So please, quit with the conspiracy nonsense and crying about &quot;the system.&quot;  Stop making excuses for black crime.  Take responsibility for black crime and unite against it.  The beneficiaries will be black victims.  
 
Is the majority of the prison population in prison for drug crimes?  No.  In 2006, incarceration was for the following offenses: 
Total: 667,900 prisoners for violent crime, 277,900 for property crime and 265,000 for drug crime, and 119,500 for other crimes, like sex crimes.   &lt;a href=&quot;http://(http://bjs.ojp.usdoj.gov/content/pub/pdf/p08.pdf,&quot; target=&quot;_blank&quot;&gt;(http://bjs.ojp.usdoj.gov/content/pub/pdf/p08.pdf,&lt;/a&gt; page 8) 
 
Thus, drug crimes account for less than 20% of the prison population.  Not only that, you are not counting for other priors a person had in addition to drug offenses.  Give the Jim Crow argument a rest, it&#039;s tired already. </description>
		<content:encoded><![CDATA[<p>Because the fathers of those children would have been model parents had they not been sent to prison&#8230;. </p>
<p>Here&#039;s some statistics: </p>
<p>1)  From the U.S. Bureau of Justice &quot;According to the BJS&#039;s National Crime Victimization Survey (NCVS)&#8211; </p>
<p>    * Since 1994, violent crime rates (murder, rape and sexual assault, robbery, and assault) have declined, reaching the lowest level ever recorded in 2005.<br />
    * Property crime rates (burglary, theft, and motor vehicle theft) continue to decline. </p>
<p>According to the Federal Bureau of Investigation&#039;s Uniform Crime Reports&#8211; </p>
<p>    * The violent crime rate decreased 1.4% from 2006 to 2007. From 1998 to 2007 the rate fell 17.7%.<br />
    * The property crime rate decreased 2.1% from 2006 to 2007. From 1998 to 2007, the rate fell 19.5%. </p>
<p>The FBI&#039;s Uniform Crime Reports Program (UCR) collects information from local law enforcement agencies about crimes reported to police. The UCR crime index includes seven offenses; homicide, forcible rape, robbery, aggravated assault, burglary, larceny-theft, and motor vehicle theft. </p>
<p>See also Data Online and Homicide Trends in the United States for additional UCR data.  </p>
<p>2)  Also from the US Bureau of Justice, prison rates have dramatically risen since 1980. <a href="http://bjs.ojp.usdoj.gov/content/glance/corr2.cfm" target="_blank">http://bjs.ojp.usdoj.gov/content/glance/corr2.cfm</a> </p>
<p>So let&#039;s get this straight, prison population goes up and violent crime goes down, right?  Does that seem like Jim Crow to you or just sensible policy?   Bear in mind that the most common victims of black crime are black victims.   </p>
<p>So please, quit with the conspiracy nonsense and crying about &quot;the system.&quot;  Stop making excuses for black crime.  Take responsibility for black crime and unite against it.  The beneficiaries will be black victims.  </p>
<p>Is the majority of the prison population in prison for drug crimes?  No.  In 2006, incarceration was for the following offenses:<br />
Total: 667,900 prisoners for violent crime, 277,900 for property crime and 265,000 for drug crime, and 119,500 for other crimes, like sex crimes.   <a href="http://(http://bjs.ojp.usdoj.gov/content/pub/pdf/p08.pdf," target="_blank">(</a><a href="http://bjs.ojp.usdoj.gov/content/pub/pdf/p08.pdf" rel="nofollow">http://bjs.ojp.usdoj.gov/content/pub/pdf/p08.pdf</a>, page 8) </p>
<p>Thus, drug crimes account for less than 20% of the prison population.  Not only that, you are not counting for other priors a person had in addition to drug offenses.  Give the Jim Crow argument a rest, it&#039;s tired already. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhrouba Bin-Wahad</title>
		<link>http://sfbayview.com/2010/michelle-alexander%e2%80%99s-%e2%80%98the-new-jim-crow-mass-incarceration-in-the-age-of-colorblindness%e2%80%99/comment-page-1/#comment-6482</link>
		<dc:creator>Dhrouba Bin-Wahad</dc:creator>
		<pubDate>Mon, 10 May 2010 12:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfbayview.com/?p=11316#comment-6482</guid>
		<description>Historically, the auspices of Nixon&#039;s War On Drugs came at a crucial point in the rise of black militancy in America, a militancy reflected in the numerous urban rebellions in White America&#039;s urban colonial enclaves. Lacking a national police force under the command of the executive branch of government, Nixon set out to kill three birds with one stone: 1. Militarize the Police, 2. Consolidate Law Enforcement&#039;s political influence in domestic policy making (LEAA and its offspring agency FEMA et al achieved this) and 3, as Sistah Alexander aptly reveals in her book, portraying phenotypical White Supremacy as the colorblind genotype of anti-drug law enforcement -the criminalization of entire communities. It is unfortunate however, that the existence of Black Political Prisoners in America, most of whom were in the forefront of resistance against Police militarization in the Black community and who delayed right-wing racist consolidation under-color of law,until the Reagan era) are not factored into the current socio-political nature of the war on drugs or for that matter the &quot;war on terror.&quot; The nexus between the two is providential and the institutional complex of &quot;Homeland Security&quot; is testimony to this.</description>
		<content:encoded><![CDATA[<p>Historically, the auspices of Nixon&#8217;s War On Drugs came at a crucial point in the rise of black militancy in America, a militancy reflected in the numerous urban rebellions in White America&#8217;s urban colonial enclaves. Lacking a national police force under the command of the executive branch of government, Nixon set out to kill three birds with one stone: 1. Militarize the Police, 2. Consolidate Law Enforcement&#8217;s political influence in domestic policy making (LEAA and its offspring agency FEMA et al achieved this) and 3, as Sistah Alexander aptly reveals in her book, portraying phenotypical White Supremacy as the colorblind genotype of anti-drug law enforcement -the criminalization of entire communities. It is unfortunate however, that the existence of Black Political Prisoners in America, most of whom were in the forefront of resistance against Police militarization in the Black community and who delayed right-wing racist consolidation under-color of law,until the Reagan era) are not factored into the current socio-political nature of the war on drugs or for that matter the &#8220;war on terror.&#8221; The nexus between the two is providential and the institutional complex of &#8220;Homeland Security&#8221; is testimony to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhrouba Bin-Wahad</title>
		<link>http://sfbayview.com/2010/michelle-alexander%e2%80%99s-%e2%80%98the-new-jim-crow-mass-incarceration-in-the-age-of-colorblindness%e2%80%99/comment-page-1/#comment-6481</link>
		<dc:creator>Dhrouba Bin-Wahad</dc:creator>
		<pubDate>Mon, 10 May 2010 11:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfbayview.com/?p=11316#comment-6481</guid>
		<description>Having advocated and organized for years the necessity to counter the so called war on drugs with a political urban strategic agenda. 1st, radically reform Police Command n Control structures thru referendums to decentralize urban police agencies and place their control (Public Safety) in the hands of the communities that are policed. 2nd legalize hard drugs n tax/regulate availability- tax to be used to subsidize drug free maintenance rehabilitation programs (no methadone scam -Corporate Pharmaceutical companies r the foremost dealers of addictive/debilitating drugs) Drug addiction would then be classified as a mental self-abuse health issue, not a crime-and &quot;treatment on demand&quot; a health care right under new health care guidelines necessary to underpin hard drug decriminalization. But what r black leaders talking about? The same yikyak dysfunctional Black community mandra with no strategic vision.</description>
		<content:encoded><![CDATA[<p>Having advocated and organized for years the necessity to counter the so called war on drugs with a political urban strategic agenda. 1st, radically reform Police Command n Control structures thru referendums to decentralize urban police agencies and place their control (Public Safety) in the hands of the communities that are policed. 2nd legalize hard drugs n tax/regulate availability- tax to be used to subsidize drug free maintenance rehabilitation programs (no methadone scam -Corporate Pharmaceutical companies r the foremost dealers of addictive/debilitating drugs) Drug addiction would then be classified as a mental self-abuse health issue, not a crime-and &#8220;treatment on demand&#8221; a health care right under new health care guidelines necessary to underpin hard drug decriminalization. But what r black leaders talking about? The same yikyak dysfunctional Black community mandra with no strategic vision.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: sfbayview.com @ 2012-05-24 22:09:17 -->
