600 7th Street
SoMa, San Francisco
100 Affordable 1-, 2-, and 3-bedroom units available at 600 7th Street, San Francisco.
Rent range for 1 bedroom unit from $1,382 - $2,132; 2-bedroom from $1,535 - $2,547; 3- bedroom from $2,064 - $2,814.
Maximum Allowable Income Limits
Household Size | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person |
50% AMI | $52,450 | $59,950 | $67,450 | $74,950 | $80,950 | NA | NA |
60% AMI | $62,950 | $71,950 | $80,900 | $89,900 | $97,100 | $104,300 | $111,500 |
70% AMI | $73,450 | $83,950 | $94,400 | $104,900 | $113,300 | $121,700 | $130,050 |
75% AMI | $78,700 | $89,950 | $101,150 | NA | NA | NA | NA |
80% AMI | NA | $95,900 | $107,900 | $119,900 | $129,500 | $139,100 | $148,650 |
Applications and information found on DAHLIA-San Francisco Housing Portal at
housing.sfgov.org. Application due by 5pm on July 2, 2024. Call 600 7th Street building information at (628) 218-7172.
Units available through the San Francisco Mayor’s Office of Housing and Community Development and are subject to monitoring and other restrictions. Visit
sf.gov/mohcd for program information.